Federatie van Ahmadiyya Anjumans Isha'at Islam (Lahore) Nederland
DAG/DATUM   BEGIN BEGIN   BEGIN ISL.JR 1430
2009 FADJIR ZOHAR ASAR MAGRIEB ISHA AL-HIDJRAH
Tue 1 Dec 6.56 12.44 15.02 16.37 18.07 14    
Wed 2 Dec 6.57 12.45 15.02 16.37 18.07 15    
Thu 3 Dec 6.58 12.45 15.01 16.36 18.06 16    
Fri 4 Dec 7.00 12.45 15.00 16.35 18.05 17    
Sat 5 Dec 7.01 12.46 15.00 16.35 18.05 18    
Sun 6 Dec 7.02 12.46 15.00 16.35 18.05 19    
Mon 7 Dec 7.04 12.47 14.59 16.34 18.04 20    
Tue 8 Dec 7.05 12.47 14.59 16.34 18.04 21    
Wed 9 Dec 7.06 12.48 14.59 16.34 18.04 22    
Thu 10 Dec 7.07 12.48 14.59 16.34 18.04 23    
Fri 11 Dec 7.08 12.48 14.58 16.33 18.03 24    
Sat 12 Dec 7.09 12.49 14.58 16.33 18.03 25    
Sun 13 Dec 7.10 12.49 14.58 16.33 18.03 26    
Mon 14 Dec 7.11 12.50 14.58 16.33 18.03 27    
Tue 15 Dec 7.12 12.51 14.59 16.34 18.04 28    
Wed 16 Dec 7.13 12.51 14.59 16.34 18.04 29    
Thu 17 Dec 7.13 12.51 14.59 16.34 18.04 1 MOHARAM    
Fri 18 Dec 7.14 12.52 14.59 16.34 18.04 2    
Sat 19 Dec 7.15 12.53 15.00 16.35 18.05 3    
Sun 20 Dec 7.15 12.53 15.00 16.35 18.05 4    
Mon 21 Dec 7.16 12.53 15.00 16.35 18.05 5    
Tue 22 Dec 7.16 12.54 15.01 16.36 18.06 6    
Wed 23 Dec 7.17 12.55 15.02 16.37 18.07 7    
Thu 24 Dec 7.17 12.55 15.02 16.37 18.07 8    
Fri 25 Dec 7.18 12.56 15.03 16.38 18.08 9    
Sat 26 Dec 7.18 12.56 15.04 16.39 18.09 10    
Sun 27 Dec 7.18 12.56 15.04 16.39 18.09 11    
Mon 28 Dec 7.18 12.57 15.05 16.40 18.10 12    
Tue 29 Dec 7.18 12.57 15.05 16.40 18.10 13    
Wed 30 Dec 7.18 12.58 15.07 16.42 18.12 14    
Thu 31 Dec 7.18 12.58 15.08 16.43 18.13 15    
             
                            Samenstelling: M.Imami