Federatie van Ahmadiyya Anjumans Isha'at Islam (Lahore) Nederland
DAG/DATUM   BEGIN BEGIN   BEGIN ISL.JR 1430
2009 FADJIR ZOHAR ASAR MAGRIEB ISHA AL-HIDJRAH
Tue 1 Sep 5.22 13.55 18.57 20.32 22.02 12    
Wed 2 Sep 5.23 13.54 18.55 20.30 22.00 13    
Thu 3 Sep 5.25 13.54 18.52 20.27 21.57 14    
Fri 4 Sep 5.27 13.54 18.50 20.25 21.55 15    
Sat 5 Sep 5.28 13.53 18.48 20.23 21.53 16    
Sun 6 Sep 5.30 13.53 18.46 20.21 21.51 17    
Mon 7 Sep 5.32 13.53 18.43 20.18 21.48 18    
Tue 8 Sep 5.33 13.52 18.41 20.16 21.46 19    
Wed 9 Sep 5.35 13.52 18.39 20.14 21.44 20    
Thu 10 Sep 5.36 13.51 18.36 20.11 21.41 21    
Fri 11 Sep 5.38 13.51 18.34 20.09 21.39 22    
Sat 12 Sep 5.40 13.51 18.32 20.07 21.37 23    
Sun 13 Sep 5.41 13.50 18.29 20.04 21.34 24    
Mon 14 Sep 5.43 13.50 18.27 20.02 21.32 25    
Tue 15 Sep 5.45 13.50 18.25 20.00 21.30 26  SHAB KADR 
Wed 16 Sep 5.46 13.49 18.22 19.57 21.27 27    
Thu 17 Sep 5.48 13.49 18.20 19.55 21.25 28    
Fri 18 Sep 5.49 13.49 18.18 19.53 21.23 29    
Sat 19 Sep 5.51 13.48 18.15 19.50 21.20 30    
Sun 20 Sep 5.53 13.48 18.13 19.48 21.18 1 SJAWWAL    
Mon 21 Sep 5.54 13.48 18.11 19.46 21.16 2    
Tue 22 Sep 5.56 13.47 18.08 19.43 21.13 3    
Wed 23 Sep 5.58 13.47 18.06 19.41 21.11 4    
Thu 24 Sep 5.59 13.47 18.04 19.39 21.09 5    
Fri 25 Sep 6.01 13.46 18.01 19.36 21.06 6    
Sat 26 Sep 6.03 13.46 17.59 19.34 21.04 7    
Sun 27 Sep 6.04 13.46 17.57 19.32 21.02 8    
Mon 28 Sep 6.06 13.45 17.54 19.29 20.59 9    
Tue 29 Sep 6.08 13.45 17.52 19.27 20.57 10    
Wed 30 Sep 6.10 13.45 17.50 19.25 20.55 11    
             
             
                            Samenstelling: M.Imami